Product Attributes
| Type | Description |
| Category | Accelerometers |
| Manufacturer | TDK InvenSense |
| Series | SmartIndustrial |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Type | Digital |
| Axis | X, Y, Z |
| Acceleration Range | ±2g, 4g, 8g, 16g |
| Sensitivity (LSB/g) | 16384 (±2g) ~ 2048 (±16g) |
| Sensitivity (mV/g) | - |
| Bandwidth | 6.25Hz ~ 16kHz |
| Output Type | I2C, I3C, SPI |
| Voltage - Supply | 1.71V ~ 3.6V |
| Features | Selective Scale, Sleep Mode, Temperature Sensor |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-VFLGA |
| Supplier Device Package | 14-LGA (2.5x3) |
If you have any quesions about the product, or you are interested in other Electronic Components, please feel free to email me at sunhokey_service@163.com, we will try to give you the best!!